Fa'amatalaga Oloa
Faailoga o oloa
Leai. | VAEGA Nu. | mamafa | fua | FA'ATAITAI |
kg | A | B | C | D | E | F | H | S | K | L | M | N |
1 | 171A-450 | 11.75 | 171 | 16.5 | 58.75 | | 125.4 | 144.5 | 39 | 120 | 62 | 450 | 199.6 | 12 | K907,T90,T100 |
2 | 171B-400 | 10.44 | 171 | 16.5 | 57 | | 122.4 | 158.4 | 39 | 120 | 62 | 400 | 199.6 | 12 | D50,D53,D58E |
3 | 171C-450 | 11.75 | 171 | 16.5 | 60.3 | | 107.9 | 107.9 | 39 | 120 | 62 | 450 | 199.6 | 12 | D4D |
7 | 171D-500 | 13.05 | 171 | 16.5 | 57 | | 103.8 | 144 | 39 | 120 | 62 | 500 | 199.6 | 12 | D4H |
9 | 171E-510 | 13.31 | 171 | 14.8 | 60.3 | | 107.9 | 107.9 | 39 | 120 | 62 | 510 | 199.6 | 12 | D4H,D4,D4C |
10 | 171F-510 | 13.31 | 171 | 17 | 57 | | 103.8 | 144 | 39 | 120 | 62 | 510 | 199.6 | 12 | D4H |
11 | 171G-400 | 10.44 | 171 | 16.5 | 57 | 16.5 | 122.4 | 158.4 | 39 | 120 | 62 | 400 | 199.6 | 12 | 印度六孔 |
12 | 203A-510 | 17.98 | 203 | 20.5 | 72.2 | | 138.3 | 178.3 | 39 | 136.5 | 74 | 510 | 238 | 14 | TY130,T140,T150,TY160 ,TBY160,D60,D65 |
15 | 203B-500 | 17.63 | 203 | 20.5 | 72.2 | | 146 | 184 | 41 | 140 | 74 | 500 | 238 | 14 | 宣化T140,澎浦TY120,鞍拖T120,T150,T160 |
16 | 203B-620(左/右) | 21.86 | 203 | 20.5 | 72.2 | | 146 | 184 | 41 | 140 | 74 | 620 | 238 | 14 | 青拖T120 |
17 | 203B-650(左/右) | 22.91 | 203 | 20.5 | 72.2 | | 146 | 184 | 41 | 140 | 74 | 650 | 238 | 14 | 上海澎浦,烟台富野 |
18 | 203C-500 | 17.63 | 203 | 20.5 | 76.2 | | 146 | 184 | 41 | 140 | 74 | 500 | 238 | 14 | 移山120 |
21 | 203D-560 | 19.74 | 203 | 19.5 | 72.2 | | 138.3 | 178.3 | 39 | 136.5 | 74 | 560 | 238 | 14 | D60,D65 |
25 | 203E-560 | 19.74 | 203 | 19.5 | 76.2 | | 133.3 | 171.3 | 39 | 136.5 | 74 | 560 | 238 | 14 | D6D,D6C |
26 | 203E-610 | 21.50 | 203 | 19.5 | 76.2 | | 133.3 | 171.3 | 39 | 136.5 | 74 | 610 | 238 | 14 | D6D |
27 | 203F-560 | 19.74 | 203 | 19.5 | 44.4 | | 134.1 | 158.75 | 57 | 140 | 74 | 560 | 238 | 14 | 活节板 |
Muamua: Vaega Fa'asao ole Caterpillar Excavator Ma Bulldozer Sosoo ai: Fa'atuatuaina Fa'atauina Saina Hitachi Zx330/Zx350 Vaega Su'e Eli U'u Uumi Poma ma La'au