BH40/50/125 Tu'u Samala Sapalai mo le Tu'u eli/Puta

Fa'amatalaga Puupuu:

1. Mea: 42CrMo
2. Ituaiga: Moil, H-Wedge, Blunt, V-Wedge, Conical point
3. E mafai ona matou gaosia ma tuʻuina atu le tele o vaega faʻapitoa mo le tele o mea faʻapipiʻi hydraulic , e pei o le Cylinder, pito i tua ma le ulu pito i luma, faʻamaʻi mama pito i luma o le ufiufi, faʻamaʻi vao , faʻamau pito ma thru bolts , piston ma seal kits etc.


Fa'amatalaga Oloa

Faailoga o oloa

Xiamen Globe Truth (GT) Industries Co., Ltd.
Igoa Oloa U'u fa'asuavai mo gau
Fa'amatalaga o oloa 40CR u'u mo le gau
Mea 40CR
Faauma lamolemole
Lanu Black pe samasama pe lanumoana
Tekinolosi Fa'amea & lafo
Maaa Laufanua HRC48-54, loloto:4mm-10mm
Taimi fa'amaonia 2000 itula (Olaga masani 4000hours)
Tusipasi ISO9001-9002
MOQ 1 fasi
Taimi Tiliva I totonu ole 15-20 aso talu ona fa'amauina konekarate
afifi Fa'asu'amea fa'amea fa'asami
Vaitaimi Totogi (1) T/T, 30% i le teuina, paleni i luga o le mauaina o le kopi o le B/L
(2) L/C, Tusi fa'aaitalafu e le mafai ona fa'aaogaina i le va'aiga.
Tulaga o Pisinisi Bulldozer & excavator undercarriage vaega, mea faigaluega i lalo o le eleele, hydraulic track press, hydraulic pump etc.

 

2. Lisi o oloa

SU'I FA'ATAITAI FAAMATALAGA    40Cr  42 CrMo
MONTABERT BRH40 46*500 13.68 15.04
BRH50 50*500 13.68 15.04
BRH 125 80*800 54.7 59.83
BRH 250 95*900 64.96 71.79
BRH501 115*1000 90.6 105.98
BRH625 120*1100 111.11 124.79
BRP30 40*450 10.26 11.97
BRP70 50*500 13.68 15.04
BRP85 62*600 27.35 30.77
BRP 130 75*750 44.44 49.57
BRV32 122*1100 119.66 136.75
BRV45 150*1300 215.38 247.86
SOOSAN SB10 40*400 8.55 9.43
SB20 45*500 11.11 12.82
SB30 53*550 17.09 18.8
SB40 68*700 34.19 37.62
SB43 75*750 44.44 49.57
SB45 85*850 63.25 70.09
SB50 100*1000 68.38 78.63
SB60 125*1100 119.66 136.75
SB70 135*1200 150.43 170.94
SB81 140*1300 170.94 196.58
SB100 150*1400 215.38 247.86
SB121 155*1400 230.77 264.96
SB131 165*1500 282.05 324.79
SB151 175*1600 341.88 393.16
FURUKAWA F9 90*900 64.96 73.5
U12 105*1000 76.92 87.18
F19 120*1100 111.11 124.79
F22 135*1200 150.43 170.94
F27 140*1300 170.94 196.58
F35 150*1400 215.38 247.86
F45 165*1500 282.05 324.79
HB10G 105*1000 76.92 87.18
HB20G 135*1200 150.43 170.94
HB30G 150*1400 215.38 247.86
HB40G 160*1500 273.5 316.24

  • Muamua:
  • Sosoo ai:

  • Oloa Fa'atatau