9W6656 D10 dozer pito pito 45x406x994
1. Fa'amatalaga o oloa
Mea | 80#Carbon uamea po Boron uamea 30mnB po 35MnB |
Lanu | Lanu samasama |
Tekinolosi | Faiga fa'ameamea |
Maaa Laufanua | Carbon HRC280-320HB Boron HRC440-520HB |
Mata'u Tu'u | Carbon 600Re-N/mm2 Boron 1440N/mm2 |
Tusipasi | ISO9001-9002 |
FOB Tau | FOB Xiamen USD 30-130/Piece |
MOQ | 50 fasi pepa |
Taimi Tiliva | I totonu ole 30 aso talu ona fa'amauina konekarate |
2. Ata fa'ainisinia
30MnB u'amea mo le La'au Fa'ailoga, Fa'ai'u; Mata o le Dozer, Fa'ai'u | ||
|
|
|
Fuafuaga Fa'aisi ole 30MnB Uamea | ||
Elemene | Min | Max |
C | 0.27 | 0.340 |
Si | 0.15 | 0.300 |
Mn | 1.1 | 1.400 |
P |
| 0.030 |
S |
| 0.030 |
Cr | 0.3 | 0.500 |
Cu |
| 0.030 |
Ni |
| 0.025 |
B | 0.0005 | 0.003 |
Ti | 0.03 | 0.050 |
|
|
|
Meatotino Fa'ainisinia |
| |
Malosi(ina ua uma ona togafitia vevela) | 46-52HRC |
|
Fa'ailoga i'u | 144N/m |
|
Ta'atiaga | 1630N/m㎡ |
|
Fa'aumiumi | 8% |
|
Talitonu i le vevela o le potu | 58J/c㎡ |
|
3.Lisi pito sili
Leai. | Vaega Nu.(OEM) | Fa'amatalaga | Fua(mm) | mamafa(Kg) |
1 | 5D9553 | La'au Fa'ailoga | 16*152*1828.4 | 30 |
2 | 5D9554 | La'au Fa'ailoga | 16*152*2133.2 | 34.2 |
3 | 5D9558 | La'au Fa'ailoga | 19*203*1828.4 | 51 |
4 | 5D9559 | La'au Fa'ailoga | 19*203*2133.6 | 60 |
5 | 5D9561 | La'au Fa'ailoga | 16*203*2133.2 | 49.4 |
6 | 5D9562 | La'au Fa'ailoga | 16*203*1828.4 | 42.3 |
7 | 5B5564 | La'au Fa'ailoga | 16*152*1828.4 | 30 |
8 | 4T2233 | La'au Fa'ailoga | 25*203*2133.2 | 81.5 |
9 | 4T2231 | La'au Fa'ailoga | 25*203*1828 | 70 |
10 | 4T2236 | La'au Fa'ailoga | 25*203*2438 | 93.1 |
11 | 4T2242 | La'au Fa'ailoga | 25*203*2133.2 | 81.5 |
12 | 4T2244 | La'au Fa'ailoga | 25*203*1828.4 | 70 |
13 | 7D1158 | La'au Fa'ailoga | 16*203*2133.2 | 49.4 |
14 | 7D1576 | La'au Fa'ailoga | 19*203*1828.4 | 51 |
15 | 7D1577 | La'au Fa'ailoga | 19*203*2133.2 | 60 |
16 | 7D1949 | La'au Fa'ailoga | 19*203*2438 | 67.6 |
17 | 5D9556 | La'au Fa'ailoga | 19*152*1828.4 | 37 |
18 | 5D9557 | La'au Fa'ailoga | 19*152*2133.2 | 42.7 |
19 | 7D4508 | La'au Fa'ailoga | 16*152*1523.6 | 24.5 |
20 | 7T1623 | La'au Fa'ailoga | 19*203*2133 | 60 |
21 | 4T2236 | La'au Fa'ailoga | 25*203*2438 | 93.1 |
22 | 4T2237 | La'au Fa'ailoga | 25*203*2438 | 93.1 |
23 | 4T2243 | La'au Fa'ailoga | 25*203*1828.8 | 68.8 |
24 | 4T3032 | La'au Fa'ailoga | 19*203*2133.6 | 60 |
25 | 4T3033 | La'au Fa'ailoga | 19*203*1828.4 | 53.3 |
RFQ
1.O oe o se faioloa po'o se gaosiga?
O matou o se pisinisi faʻapisinisi ma fefaʻatauaʻiga fefaʻatauaʻiga, o la matou fale gaosi oloa o loʻo i luga o le Itumalo o Quanzhou Nanan, ma o la matou matagaluega faʻatau o loʻo i totonu o le Aai o Xiamen.O le mamao e 80Kms, 1.5 itula.
2. E mafai faapefea ona ou mautinoa o le vaega e fetaui ma la'u eli?
Tu'u mai ia i matou le numera fa'ata'ita'i sa'o/numera fa'asologa o masini/so'o se numera i vaega lava ia.Po'o le fuaina o vaega e tu'uina mai ia i tatou le fua po'o le ata.
3. E fa'apefea ona totogi tu'utu'uga?
E masani ona matou talia T / T poʻo L / C.e mafai foi ona soalaupule isi tuutuuga.
4. O le a lau oka la'ititi?
E fa'alagolago i mea o lo'o e fa'atau.E masani lava, o la matou oka la'ititi e USD5000.tasi 20' koneteina atoa ma LCL koneteina (itiiti ifo i le uta uta) e mafai ona talia.
5. O le a lau taimi e tuʻuina atu ai?
FOB Xiamen poʻo soʻo se taulaga Saina: 35-45 aso.Afai ei ai soʻo se vaega i totonu o faʻatauga, o matou taimi faʻafeiloaʻi e naʻo le 7-10 aso.
6. Ae faapefea le Pulea Lelei?
E i ai a matou faiga QC atoatoa mo oloa lelei atoatoa.O se 'au o le a latou iloa lelei le tulaga lelei o oloa ma vaega fa'apitoa, mata'ituina fa'agasologa o gaosiga uma se'ia mae'a fa'aputuina, ina ia mautinoa le saogalemu o oloa i totonu o pusa.
Faafesootai matou.
Faʻafesoʻotaʻi matou pe a e manaʻo i nisi faʻamatalaga poʻo faʻamatalaga i luga o soʻo se masini faʻapitoa masini faʻapitoa, ma o le a sili atu ona matou fiafia e tali soʻo se fesili e te maua.